<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluespec Blog</title>
	<atom:link href="http://bluespec.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bluespec.com/blog</link>
	<description>Musings on Synthesizable Modeling</description>
	<lastBuildDate>Mon, 07 May 2012 19:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ARM, MIPS, x86, PowerPC, SPARC, Alpha &amp; Itanium microprocessor models, most booting real OSes</title>
		<link>http://bluespec.com/blog/?p=147</link>
		<comments>http://bluespec.com/blog/?p=147#comments</comments>
		<pubDate>Mon, 07 May 2012 18:34:00 +0000</pubDate>
		<dc:creator>gharper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluespec.com/blog/?p=147</guid>
		<description><![CDATA[Recently, Twitter user @avsm tweeted about a BSV-based MIPS model booting BSD UNIX at the University of Cambridge in the UK.  Add to that Bluespec&#8217;s own ARM Cortex ISS models that boot Linux and are included in its family of Synthesizable Virtual Platforms (SVP) for firmware development.  Think Virtual Platform, but running in FPGAs blazingly [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Twitter user @avsm <a href=" http://bit.ly/IHHl4F">tweeted</a> about a BSV-based MIPS model booting BSD UNIX at the University of Cambridge in the UK.  Add to that Bluespec&#8217;s own ARM Cortex ISS models that boot Linux and are included in its family of Synthesizable Virtual Platforms (SVP) for firmware development.  Think Virtual Platform, but running in FPGAs blazingly fast, so they can integrate with RTL IP and still run at MHz speeds &#8212; speed + accuracy.</p>
<p>Then add in a whole bunch more, including x86, PowerPC, SPARC, Alpha and Itanium models.  These models run the gamut from architectural pipelined to ISSes.  Most of them boot real OSes, and do it running really fast in FPGAs.</p>
<p>Given the breadth of real processor architectures booting real OSes in FPGAs, it&#8217;s clear that no other HLS solution comes close!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluespec.com/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONNECT: Configurable NoC Generator</title>
		<link>http://bluespec.com/blog/?p=134</link>
		<comments>http://bluespec.com/blog/?p=134#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:21:33 +0000</pubDate>
		<dc:creator>gharper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluespec.com/blog/?p=134</guid>
		<description><![CDATA[Creating highly configurable IP generators can be complex and time-consuming.  Simple parameterization is easy, such as designing for configurable bit widths.  What gets really hard is accounting for parameterization that handles behavior and structure: such as features, architectures, and even microarchitectures.  Doing this is not only complex, but it means inevitably having to leverage and [...]]]></description>
			<content:encoded><![CDATA[<p>Creating highly configurable IP generators can be complex and time-consuming.  Simple parameterization is easy, such as designing for configurable bit widths.  What gets really hard is accounting for parameterization that handles behavior and structure: such as features, architectures, and even microarchitectures.  Doing this is not only complex, but it means inevitably having to leverage and integrate multiple tool environments such as Verilog, TCL and PERL.</p>
<p>BSV, with its control-adaptive, extreme parameterization, makes building highly parameterized IP easy &#8212; allowing you to parameterize on almost any dimension: features, modules, functions, architectures and micro-architectures.</p>
<p>Michael Papamichael used this power to win last year&#8217;s <a href="https://research.microsoft.com/en-us/um/cambridge/events/memocode2011/">2011 IEEE MEMOCODE</a> design contest.  In five short weeks, he built two configurable NoC models that ran really fast, because they were synthesizable, on FPGAs.  <a href="http://www.cs.cmu.edu/~mpapamic/research/memocode2011_papamichael.pdf">His paper</a> outlines this amazing, five-short-weeks accomplishment.</p>
<p>Even more impressive is what he managed to pull together in the midst of all his other work this past academic year.  Based partly on his entry from last year&#8217;s IEEE MEMOCODE design contest, Michael just launched CONNECT, a configurable, FPGA-friendly Network-on-Chip (NoC) generator.  This is a really impressive IP generator &#8212; configurable on <span style="text-decoration: underline;">many</span> dimensions, including the choice of up to seven different network topologies &#8212; line, ring, double-ring, star, mesh, torus and fully-connected.  And, if one of these topologies doesn&#8217;t work, there&#8217;s an option to design your own fully customized topology.  But, don&#8217;t take our word for it &#8211; <a href="http://www.ece.cmu.edu/~mpapamic/connect/">you can try it out yourself through his very cool web portal</a>:</p>
<p><a href="http://www.ece.cmu.edu/~mpapamic/connect/"><img class="aligncenter size-medium wp-image-141" title="CONNECT Web Portal" src="http://bluespec.com/blog/wp-content/uploads/2012/03/Screen-Shot-2012-03-01-at-9.03.48-PM-300x206.png" alt="" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluespec.com/blog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluespec User Group Meeting in Japan: Pictures</title>
		<link>http://bluespec.com/blog/?p=124</link>
		<comments>http://bluespec.com/blog/?p=124#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:02:20 +0000</pubDate>
		<dc:creator>gharper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluespec.com/blog/?p=124</guid>
		<description><![CDATA[On January 27th, CYBERNET SYSTEMS hosted their Bluespec User Group Meeting.  In addition to presentations by Bluespec and CYBERNET, customer and industry presentations were made by Hitachi, TOPS Systems and Vennsa.  The following are some pictures from the event:]]></description>
			<content:encoded><![CDATA[<p>On January 27th, CYBERNET SYSTEMS hosted their <a href="http://www.cybernet.co.jp/eda/seminar_event/special/bluespec_ugm2012.html#01">Bluespec User Group Meeting</a>.  In addition to presentations by Bluespec and CYBERNET, customer and industry presentations were made by Hitachi, TOPS Systems and Vennsa.  The following are some pictures from the event:</p>

<a href='http://bluespec.com/blog/?attachment_id=126' title='Kickoff'><img width="150" height="150" src="http://bluespec.com/blog/wp-content/uploads/2012/02/Kickoff-150x150.jpg" class="attachment-thumbnail" alt="Miyajima-san User Group Kickoff" title="Kickoff" /></a>
<a href='http://bluespec.com/blog/?attachment_id=127' title='Users Group'><img width="150" height="150" src="http://bluespec.com/blog/wp-content/uploads/2012/02/UsersGroup-150x150.jpg" class="attachment-thumbnail" alt="Venue" title="Users Group" /></a>
<a href='http://bluespec.com/blog/?attachment_id=125' title='Hitachi Presentation'><img width="150" height="150" src="http://bluespec.com/blog/wp-content/uploads/2012/02/HitachiPresentation-150x150.jpg" class="attachment-thumbnail" alt="Presentation by Hitachi" title="Hitachi Presentation" /></a>

]]></content:encoded>
			<wfw:commentRss>http://bluespec.com/blog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluespec User Group Meeting in Japan on 1/27/12</title>
		<link>http://bluespec.com/blog/?p=119</link>
		<comments>http://bluespec.com/blog/?p=119#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:36:56 +0000</pubDate>
		<dc:creator>gharper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluespec.com/blog/?p=119</guid>
		<description><![CDATA[CYBERNET SYSTEMS will be hosting a Bluespec User Group Meeting in Tokyo, Japan on January 27th, 2012.  Details can be found on the Bluespec User Group Meeting website.  In addition to presentations from users and Cybernet, Bluespec VP of Marketing, George Harper, will be presenting How BSV Enables Early Modeling, Verification &#38; Emulation.]]></description>
			<content:encoded><![CDATA[<p>CYBERNET SYSTEMS will be hosting a Bluespec User Group Meeting in Tokyo, Japan on January 27th, 2012.  Details can be found on the <a href="http://www.cybernet.co.jp/eda/seminar_event/special/bluespec_ugm2012.html" target="_blank">Bluespec User Group Meeting website</a>.  In addition to presentations from users and Cybernet, Bluespec VP of Marketing, George Harper, will be presenting <em>How BSV Enables Early Modeling, Verification &amp; Emulation</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluespec.com/blog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EETimes/Avnet&#8217;s Drive for Innovation visits Bluespec</title>
		<link>http://bluespec.com/blog/?p=114</link>
		<comments>http://bluespec.com/blog/?p=114#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:44:03 +0000</pubDate>
		<dc:creator>gharper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluespec.com/blog/?p=114</guid>
		<description><![CDATA[EETimes editor Brian Fuller has been traveling the country in a Chevy Volt seeking out stories about innovation.  Along with his brother Kirk, who is the trip videographer, Brian stopped by Bluespec headquarters Friday October 7th.  After a tour of the facility, Brian had a nice conversation about Bluespec with CEO Charlie Hauck, CTO Rishiyur [...]]]></description>
			<content:encoded><![CDATA[<p>EETimes editor Brian Fuller has been traveling the country in a Chevy Volt seeking out stories about innovation.  Along with his brother Kirk, who is the trip videographer, Brian stopped by Bluespec headquarters Friday October 7th.  After a tour of the facility, Brian had a nice conversation about Bluespec with CEO Charlie Hauck, CTO Rishiyur S. Nikhil, VP Marketing George Harper, and VP Sales Gerry Desmond.</p>
<p><a href="http://bluespec.com/blog/wp-content/uploads/2011/10/Screen-Shot-2011-10-16-at-9.26.45-PM.png"><img class="aligncenter size-thumbnail wp-image-116" title="Drive for Innovation's Chevy Volt" src="http://bluespec.com/blog/wp-content/uploads/2011/10/Screen-Shot-2011-10-16-at-9.26.45-PM-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Afterward, Brian took the team out to the Chevy Volt for test drives.  You can check out the video of the Chevy Volt below:</p>
<p><iframe src="http://www.youtube.com/embed/0AA_NkTv1DY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bluespec.com/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EETimes Blog</title>
		<link>http://bluespec.com/blog/?p=97</link>
		<comments>http://bluespec.com/blog/?p=97#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:26:03 +0000</pubDate>
		<dc:creator>gharper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluespec.com/blog/?p=97</guid>
		<description><![CDATA[George Harper was invited to blog about his industry perspectives for EETimes&#8217; EDA Designline. His first blog, Planned Human Obsolescence, has been posted.]]></description>
			<content:encoded><![CDATA[<p>George Harper was invited to blog about his industry perspectives for EETimes&#8217; EDA Designline. His first blog, <a href="http://www.eetimes.com/electronics-blogs/other/4229075/According-to-George--Planned-Human-Obsolescence?Ecosystem=eda-design" target="_blank">Planned Human Obsolescence</a>, has been posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluespec.com/blog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACM Queue article: Abstraction in Hardware System Design</title>
		<link>http://bluespec.com/blog/?p=93</link>
		<comments>http://bluespec.com/blog/?p=93#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:49:39 +0000</pubDate>
		<dc:creator>gharper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[High-Level Synthesis]]></category>
		<category><![CDATA[HLS]]></category>

		<guid isPermaLink="false">http://bluespec.com/blog/?p=93</guid>
		<description><![CDATA[Rishiyur S. Nikhil, Bluespec CTO, has a terrific article in ACM Queue this month entitled Abstraction in Hardware System Design.  The article reviews how lessons about software languages may apply to hardware languages &#8212; and, it covers why software languages are not a good fit for hardware.  Bluespec has long maintained that there are deep [...]]]></description>
			<content:encoded><![CDATA[<p>Rishiyur S. Nikhil, Bluespec CTO, has a terrific article in ACM Queue this month entitled <a href="http://queue.acm.org/detail.cfm?id=2020861" target="_blank">Abstraction in Hardware System Design</a>.  The article reviews how lessons about software languages may apply to hardware languages &#8212; and, it covers why software languages are not a good fit for hardware.  Bluespec has long maintained that there are deep technical reasons why high-level synthesis (HLS) based on SystemC/C/C++ is not a good approach to complex, general-purpose hardware IP and SoC design and this article provides some of the foundation for that view.  This is a great article for those that have experienced the limitations of SystemC/C/C++ HLS &#8212; or, for those wrestling with the complexities of todays complex IP and SoC designs and are looking for an extremely effective alternative to our decades old RTL technology, whether that&#8217;s Verilog, VHDL, SystemVerilog or, for synthesis from control-oriented or adaptive algorithmic designs, SystemC.</p>
<p>Here&#8217;s an excerpt from the introduction to <a href="http://queue.acm.org/detail.cfm?id=2020861">Abstraction in Hardware System Design</a>:</p>
<p style="padding-left: 30px;"><em>The history of software engineering is one of continuing development of abstraction mechanisms designed to tackle ever-increasing complexity. Hardware design, however, is not as current. For example, the two most commonly used HDLs (hardware description languages)—Verilog and VHDL<sup>12,9</sup>—date back to the 1980s. Updates to the standards lag behind modern programming languages in structural abstractions such as types, encapsulation, and parameterization. Their behavioral semantics lag even further. They are specified in terms of event-driven simulators running on uniprocessor von Neumann machines (and this is true even for their recent descendents, SystemVerilog and SystemC <sup>10,11</sup>).</em></p>
<p>To read more, go to ACM Queue&#8217;s Vol. 9 No. 8 – August 2011 edition and read <a href="http://queue.acm.org/detail.cfm?id=2020861">Abstraction in Hardware System Design by Rishiyur S. Nikhil</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluespec.com/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Mentor&#8217;s recent news say about C-based high-level synthesis (HLS)?</title>
		<link>http://bluespec.com/blog/?p=102</link>
		<comments>http://bluespec.com/blog/?p=102#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:34:19 +0000</pubDate>
		<dc:creator>gharper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catapult C]]></category>
		<category><![CDATA[High-Level Synthesis]]></category>
		<category><![CDATA[HLS]]></category>
		<category><![CDATA[Mentor]]></category>

		<guid isPermaLink="false">http://bluespec.com/blog/?p=102</guid>
		<description><![CDATA[Mentor recently decided to spin Catapult C into Calypto Design Systems, Inc. Our viewpoint on what the Catapult C news says about C-based high-level synthesis was published in Deepchip.  Both Mentor&#8217;s move and our viewpoint prompted an interesting follow up response from Andrew Stevens, formerly of ChipVision.]]></description>
			<content:encoded><![CDATA[<p>Mentor recently decided to <a href="http://www.soccentral.com/results.asp?CatID=191&amp;EntryID=34512" target="_blank">spin Catapult C into Calypto Design Systems, Inc.</a></p>
<p><a href="http://www.deepchip.com/wiretap/110827.html" target="_blank">Our viewpoint</a> on what the Catapult C news says about C-based high-level synthesis was published in Deepchip.  Both Mentor&#8217;s move and our viewpoint prompted an interesting <a href="http://www.deepchip.com/wiretap/110908.html" target="_blank">follow up response from Andrew Stevens, formerly of ChipVision</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluespec.com/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xilinx Xcell Journal Article: Amazing MIT FPGA Projects &amp; BSV</title>
		<link>http://bluespec.com/blog/?p=83</link>
		<comments>http://bluespec.com/blog/?p=83#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:06:58 +0000</pubDate>
		<dc:creator>gharper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Xilinx]]></category>

		<guid isPermaLink="false">http://bluespec.com/blog/?p=83</guid>
		<description><![CDATA[What do you get when you cross a bunch of bright engineering students that have only rudimentary hardware design experience at best, have never worked with FPGAs and have never seen BSV before, with only 6 weeks for a hardware project at the end of a four month crash course?  You get some pretty amazing [...]]]></description>
			<content:encoded><![CDATA[<p>What do you get when you cross a bunch of bright engineering students that have only rudimentary hardware design experience at best, have never worked with FPGAs and have never seen BSV before, with only 6 weeks for a hardware project at the end of a four month crash course?  You get some pretty amazing projects:</p>
<ul>
<li>A Viterbi Decoder</li>
<li>The first hardware implementation of a new wireless algorithm</li>
<li>A vision algorithm for a robotic bee project at Harvard</li>
<li>Data cache movement extensions to the PowerPC</li>
<li>H.265 motion estimation</li>
</ul>
<p>All of these were done in only 6 weeks, from project proposal to a complete implementation and test bench running in a Xilinx FPGA.  Read about how MIT is changing the way digital design is taught &#8212; and what&#8217;s possible in very short timeframes on a first project with BSV &#8212; in the latest issue of Xilinx&#8217;s Xcell Journal, number 76, in the article: <a href="http://issuu.com/xcelljournal/docs/xcell_journal_issue_76/16?viewMode=magazine&amp;mode=embed"><strong>MIT Prof Uses ESL Tools, FPGAs to Teach System Architecture</strong></a> by Clive (Max) Maxfield.  (Or, you can <a href="http://www.bluespec.com/downloads/XCELL_76-Xpert_opinion.pdf">download a copy of the article here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bluespec.com/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unnamed tool behind Mentor&#8217;s optimizing power white paper</title>
		<link>http://bluespec.com/blog/?p=71</link>
		<comments>http://bluespec.com/blog/?p=71#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:12:17 +0000</pubDate>
		<dc:creator>gharper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://bluespec.com/blog/?p=71</guid>
		<description><![CDATA[Mentor has a white paper, entitled Why You Should Optimize Power at the ESL Level, that highlights the huge advantage of attacking power through architecture exploration.  We couldn&#8217;t agree more &#8211; and in fact, we co-authored a similar piece back in late 2006 with Holly Stump of Sequence (at that time) entitled ESL Synthesis + [...]]]></description>
			<content:encoded><![CDATA[<p>Mentor has a white paper, entitled <strong>Why You Should Optimize Power at the ESL Level</strong>, that highlights the huge advantage of attacking power through architecture exploration.  We couldn&#8217;t agree more &#8211; and in fact, we co-authored a similar piece back in late 2006 with Holly Stump of Sequence (at that time) entitled <a href="http://chipdesignmag.com/display.php?articleId=963&amp;issueId=20" target="_blank"><strong>ESL Synthesis + Power Analysis = Optimal Micro-Architecture</strong></a>.</p>
<p>If you read our paper, and then look at either <a href="http://www.mentor.com/esl/resources/overview/why-you-should-optimize-power-at-the-esl-fbee69ac-548a-4b9a-b670-94d15351eade" target="_blank">Mentor&#8217;s White Paper</a> or <a href="http://www.electronicsweekly.com/Articles/2010/09/28/49537/mentor-graphics-sees-esl-route-to-power-optimisation.htm" target="_blank">an article they authored on Electronics Weekly</a>, you might notice that all three pieces use the same table, a summary of power results from the architectural exploration of an 802.11a WiFi transmitter:</p>
<p><a href="http://bluespec.com/blog/wp-content/uploads/2011/07/Screen-Shot-2011-07-24-at-4.56.04-PM.png"><img class="aligncenter size-medium wp-image-72" title="Table outlining micro-architectural results of 802.11a" src="http://bluespec.com/blog/wp-content/uploads/2011/07/Screen-Shot-2011-07-24-at-4.56.04-PM-300x184.png" alt="" width="300" height="184" /></a></p>
<p>This table came from a terrific IEEE MEMOCODE 2006 paper entitled,  <a href="http://people.csail.mit.edu/ndave/Research/80211.pdf" target="_blank"><strong>802.11a Transmitter: A Case Study in Microarchitectural Exploration</strong></a> authored by Nirav Dave, Michael Pellauer, Steve Gerding, &amp; Arvind.  What Mentor fails to mention is that the exploration of the 802.11a transmitter, which rapidly explored 7 different micro architectures and achieved excellent Quality of Results in the process, was performed using Bluespec.  In fact, that was one of the key points of the paper.  One of the team members, upon learning about the use of their table remarked:</p>
<p style="padding-left: 30px;"><strong><span style="color: #000000;"><em>&#8220;Do they not realize the point of that paper was that it (was) written in Bluespec?&#8221;</em></span></strong></p>
<p>Achieving the lowest power is not only about rapid architectural exploration, but also about:</p>
<ul>
<li>Enabling no compromises in QoR relative to the same micro-architecture in RTL</li>
<li>Reaching, in the shortest amount of time and in a predictable fashion, any micro-architecture the designer can envision</li>
</ul>
<p>With some tools, you might sometimes get the first.  With Bluespec, with its 100% architectural transparency and 100% designer control over architecture, you get all three, consistently, without surprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluespec.com/blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

